
Jul 02, 2025 EOD
Shree Rama Newsprint Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500356 | NSE Symbol: | RAMANEWS | P/E(TTM): | 0.00 |
ISIN Demat: | INE278B01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -0.96 | Market Cap(₹Cr.): | 522.52 | Face Value(₹): | 10.00 |
Shree Rama Newsprint Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500356 | |
NSE Symbol: | RAMANEWS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE278B01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -0.96 | |
Market Cap(₹Cr.): | 522.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
34.78
|
36.00
|
Prev Close(₹) |
35.42
|
35.15
|
Volume |
14245
|
83359
|
Today's Range(₹) |
36.00 - 34.05
|
36.00 - 34.00
|
52-Week Range(₹) |
45.19 - 34.05
|
44.78 - 14.50
|
Buy(Size) |
34.00 (x 1)
|
34.009999999999998(x 100)
|
Sell(Size) |
35.0(x 500)
|
35.0(x 500)
|